Interpret the output attached using all appropriate information from previous homework and handouts
Interpret the output attached using all appropriate information from previous homework and handouts. You will need the following notes to complete the assessment
- The variable v8 COMPLETE DARE – DARE is a drug prevention program in schools ran by law enforcement
- The variable v16 SAFE AT SCHOOL – references whether the respondent feels safe at school
- Parent attachment – the higher the values the more the respondent is attached to their parent.
- Self-worth – the higher the values the more self-worth the respondent has.
Frequencies
| Statistics | ||||||||||
| v1 SEX | v2 RACE | v4 AGE | v8 COMPLETE DARE | v16 SAFE AT SCHOOL | Livewith who does the respondent live with | parentattachment COMPUTE parentattachment=v20 + v21 + v22 + v23 + v24 + v25 + v26 + v27 + v28 + v29 + v30 + v31 | selfworth COMPUTE selfworth=v98 + v99 + v100 + v101 + v102 + v103 | |||
| N | Valid | 5884 | 5832 | 5841 | 5862 | 5867 | 5878 | 5202 | 5748 | |
| Missing | 51 | 103 | 94 | 73 | 68 | 57 | 733 | 187 | ||
| Mean | 1.52 | 2.30 | 13.82 | 1.85 | 3.28 | 1.54 | 55.88 | 24.08 | ||
| Median | 2.00 | 2.00 | 14.00 | 2.00 | 3.00 | 1.00 | 57.00 | 25.00 | ||
| Mode | 2 | 1 | 14 | 2 | 4 | 1 | 61 | 24 | ||
| Std. Deviation | .500 | 1.582 | .641 | .360 | 1.102 | .818 | 14.963 | 4.294 | ||
| Minimum | 1 | 1 | 11 | 1 | 1 | 1 | 12 | 6 | ||
| Maximum | 2 | 7 | 18 | 2 | 5 | 4 | 84 | 30 | ||
Frequency Table
| v1 SEX | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 Male | 2830 | 47.7 | 48.1 | 48.1 |
| 2 Female | 3054 | 51.5 | 51.9 | 100.0 | |
| Total | 5884 | 99.1 | 100.0 | ||
| Missing | 9 No answer | 51 | .9 | ||
| Total | 5935 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| v2 RACE | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 White/Anglo, not Hispanic | 2355 | 39.7 | 40.4 | 40.4 |
| 2 Black/African American | 1544 | 26.0 | 26.5 | 66.9 | |
| 3 Hispanic/Latino | 1098 | 18.5 | 18.8 | 85.7 | |
| 4 American Indian/Native American | 134 | 2.3 | 2.3 | 88.0 | |
| 5 Asian/Pacific Islander/Oriental | 346 | 5.8 | 5.9 | 93.9 | |
| 6 Other | 97 | 1.6 | 1.7 | 95.6 | |
| 7 Mixed | 258 | 4.3 | 4.4 | 100.0 | |
| Total | 5832 | 98.3 | 100.0 | ||
| Missing | 9 No answer | 103 | 1.7 | ||
| Total | 5935 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| v4 AGE | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 11 11 or younger | 4 | .1 | .1 | .1 |
| 12 | 9 | .2 | .2 | .2 | |
| 13 | 1686 | 28.4 | 28.9 | 29.1 | |
| 14 | 3530 | 59.5 | 60.4 | 89.5 | |
| 15 | 577 | 9.7 | 9.9 | 99.4 | |
| 16 | 25 | .4 | .4 | 99.8 | |
| 17 | 1 | .0 | .0 | 99.8 | |
| 18 18 or older | 9 | .2 | .2 | 100.0 | |
| Total | 5841 | 98.4 | 100.0 | ||
| Missing | 99 No answer | 94 | 1.6 | ||
| Total | 5935 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| v8 COMPLETE DARE | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 No | 894 | 15.1 | 15.3 | 15.3 |
| 2 Yes | 4968 | 83.7 | 84.7 | 100.0 | |
| Total | 5862 | 98.8 | 100.0 | ||
| Missing | 9 No answer | 73 | 1.2 | ||
| Total | 5935 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| v16 SAFE AT SCHOOL | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 Strongly disagree | 468 | 7.9 | 8.0 | 8.0 |
| 2 Disagree | 920 | 15.5 | 15.7 | 23.7 | |
| 3 Neither agree nor disagree | 1611 | 27.1 | 27.5 | 51.1 | |
| 4 Agree | 2226 | 37.5 | 37.9 | 89.1 | |
| 5 Strongly agree | 642 | 10.8 | 10.9 | 100.0 | |
| Total | 5867 | 98.9 | 100.0 | ||
| Missing | 99 Unknown | 68 | 1.1 | ||
| Total | 5935 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
|
Livewith who does the respondent live with |
|||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 both parents | 3628 | 61.1 | 61.7 | 61.7 |
| 2 mother | 1687 | 28.4 | 28.7 | 90.4 | |
| 3 father | 227 | 3.8 | 3.9 | 94.3 | |
| 4 other | 336 | 5.7 | 5.7 | 100.0 | |
| Total | 5878 | 99.0 | 100.0 | ||
| Missing | System | 57 | 1.0 | ||
| Total | 5935 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| parentattachment COMPUTE parentattachment=v20 + v21 + v22 + v23 + v24 + v25 + v26 + v27 + v28 + v29 + v30 + v31 | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 12 | 18 | .3 | .3 | .3 |
| 13 | 3 | .1 | .1 | .4 | |
| 14 | 1 | .0 | .0 | .4 | |
| 15 | 5 | .1 | .1 | .5 | |
| 16 | 7 | .1 | .1 | .7 | |
| 17 | 9 | .2 | .2 | .8 | |
| 18 | 7 | .1 | .1 | 1.0 | |
| 19 | 7 | .1 | .1 | 1.1 | |
| 20 | 9 | .2 | .2 | 1.3 | |
| 21 | 11 | .2 | .2 | 1.5 | |
| 22 | 14 | .2 | .3 | 1.7 | |
| 23 | 15 | .3 | .3 | 2.0 | |
| 24 | 32 | .5 | .6 | 2.7 | |
| 25 | 22 | .4 | .4 | 3.1 | |
| 26 | 31 | .5 | .6 | 3.7 | |
| 27 | 25 | .4 | .5 | 4.2 | |
| 28 | 33 | .6 | .6 | 4.8 | |
| 29 | 30 | .5 | .6 | 5.4 | |
| 30 | 36 | .6 | .7 | 6.1 | |
| 31 | 36 | .6 | .7 | 6.7 | |
| 32 | 35 | .6 | .7 | 7.4 | |
| 33 | 44 | .7 | .8 | 8.3 | |
| 34 | 48 | .8 | .9 | 9.2 | |
| 35 | 49 | .8 | .9 | 10.1 | |
| 36 | 66 | 1.1 | 1.3 | 11.4 | |
| 37 | 69 | 1.2 | 1.3 | 12.7 | |
| 38 | 66 | 1.1 | 1.3 | 14.0 | |
| 39 | 56 | .9 | 1.1 | 15.1 | |
| 40 | 74 | 1.2 | 1.4 | 16.5 | |
| 41 | 62 | 1.0 | 1.2 | 17.7 | |
| 42 | 81 | 1.4 | 1.6 | 19.2 | |
| 43 | 79 | 1.3 | 1.5 | 20.8 | |
| 44 | 92 | 1.6 | 1.8 | 22.5 | |
| 45 | 98 | 1.7 | 1.9 | 24.4 | |
| 46 | 88 | 1.5 | 1.7 | 26.1 | |
| 47 | 103 | 1.7 | 2.0 | 28.1 | |
| 48 | 124 | 2.1 | 2.4 | 30.5 | |
| 49 | 97 | 1.6 | 1.9 | 32.3 | |
| 50 | 118 | 2.0 | 2.3 | 34.6 | |
| 51 | 116 | 2.0 | 2.2 | 36.8 | |
| 52 | 124 | 2.1 | 2.4 | 39.2 | |
| 53 | 130 | 2.2 | 2.5 | 41.7 | |
| 54 | 114 | 1.9 | 2.2 | 43.9 | |
| 55 | 103 | 1.7 | 2.0 | 45.9 | |
| 56 | 137 | 2.3 | 2.6 | 48.5 | |
| 57 | 130 | 2.2 | 2.5 | 51.0 | |
| 58 | 119 | 2.0 | 2.3 | 53.3 | |
| 59 | 128 | 2.2 | 2.5 | 55.8 | |
| 60 | 137 | 2.3 | 2.6 | 58.4 | |
| 61 | 142 | 2.4 | 2.7 | 61.1 | |
| 62 | 137 | 2.3 | 2.6 | 63.8 | |
| 63 | 139 | 2.3 | 2.7 | 66.4 | |
| 64 | 126 | 2.1 | 2.4 | 68.9 | |
| 65 | 115 | 1.9 | 2.2 | 71.1 | |
| 66 | 124 | 2.1 | 2.4 | 73.5 | |
| 67 | 109 | 1.8 | 2.1 | 75.5 | |
| 68 | 120 | 2.0 | 2.3 | 77.9 | |
| 69 | 108 | 1.8 | 2.1 | 79.9 | |
| 70 | 91 | 1.5 | 1.7 | 81.7 | |
| 71 | 112 | 1.9 | 2.2 | 83.8 | |
| 72 | 99 | 1.7 | 1.9 | 85.7 | |
| 73 | 83 | 1.4 | 1.6 | 87.3 | |
| 74 | 105 | 1.8 | 2.0 | 89.4 | |
| 75 | 85 | 1.4 | 1.6 | 91.0 | |
| 76 | 82 | 1.4 | 1.6 | 92.6 | |
| 77 | 71 | 1.2 | 1.4 | 93.9 | |
| 78 | 80 | 1.3 | 1.5 | 95.5 | |
| 79 | 53 | .9 | 1.0 | 96.5 | |
| 80 | 52 | .9 | 1.0 | 97.5 | |
| 81 | 31 | .5 | .6 | 98.1 | |
| 82 | 33 | .6 | .6 | 98.7 | |
| 83 | 11 | .2 | .2 | 98.9 | |
| 84 | 56 | .9 | 1.1 | 100.0 | |
| Total | 5202 | 87.6 | 100.0 | ||
| Missing | System | 733 | 12.4 | ||
| Total | 5935 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| selfworth COMPUTE selfworth=v98 + v99 + v100 + v101 + v102 + v103 | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 6 | 22 | .4 | .4 | .4 |
| 7 | 3 | .1 | .1 | .4 | |
| 8 | 8 | .1 | .1 | .6 | |
| 9 | 13 | .2 | .2 | .8 | |
| 10 | 15 | .3 | .3 | 1.1 | |
| 11 | 14 | .2 | .2 | 1.3 | |
| 12 | 24 | .4 | .4 | 1.7 | |
| 13 | 31 | .5 | .5 | 2.3 | |
| 14 | 44 | .7 | .8 | 3.0 | |
| 15 | 52 | .9 | .9 | 3.9 | |
| 16 | 81 | 1.4 | 1.4 | 5.3 | |
| 17 | 96 | 1.6 | 1.7 | 7.0 | |
| 18 | 180 | 3.0 | 3.1 | 10.1 | |
| 19 | 186 | 3.1 | 3.2 | 13.4 | |
| 20 | 272 | 4.6 | 4.7 | 18.1 | |
| 21 | 309 | 5.2 | 5.4 | 23.5 | |
| 22 | 421 | 7.1 | 7.3 | 30.8 | |
| 23 | 450 | 7.6 | 7.8 | 38.6 | |
| 24 | 613 | 10.3 | 10.7 | 49.3 | |
| 25 | 560 | 9.4 | 9.7 | 59.0 | |
| 26 | 525 | 8.8 | 9.1 | 68.2 | |
| 27 | 497 | 8.4 | 8.6 | 76.8 | |
| 28 | 475 | 8.0 | 8.3 | 85.1 | |
| 29 | 361 | 6.1 | 6.3 | 91.4 | |
| 30 | 496 | 8.4 | 8.6 | 100.0 | |
| Total | 5748 | 96.8 | 100.0 | ||
| Missing | System | 187 | 3.2 | ||
| Total | 5935 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
