What level of measurement is the variable above?
Frequencies
| Statistics | |||||||||
| v97 GENDER | v98 AGE (YEARS) | v99 RACE/ETHNICITY | v100 HIGHEST LEVEL OF EDUCATION | greathelpstudents COMPUTE greathelpstudents=v3r+v4r+v5r | greathelpcommunity COMPUTE greathelpcommunity=v7r + v8r + v9r + v10r + v11r | policepreventschoolproblems COMPUTE policepreventschoolproblems=v41r + v42r | |||
| N | Valid | 1213 | 1193 | 1186 | 1196 | 1209 | 1205 | 1214 | |
| Missing | 11 | 31 | 38 | 28 | 15 | 19 | 10 | ||
| Mean | 1.20 | 38.91 | 1.49 | 3.34 | 11.19 | 19.40 | 8.01 | ||
| Median | 1.00 | 39.00 | 1.00 | 3.00 | 12.00 | 20.00 | 8.00 | ||
| Mode | 1 | 50 | 1 | 3 | 12 | 18 | 8 | ||
| Std. Deviation | .403 | 6.596 | .986 | .757 | 2.035 | 3.146 | 1.363 | ||
| Minimum | 1 | 25 | 1 | 1 | 3 | 5 | 2 | ||
| Maximum | 2 | 50 | 6 | 5 | 15 | 25 | 10 | ||
Frequency Table
| v97 GENDER | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 Male | 965 | 78.8 | 79.6 | 79.6 |
| 2 Female | 248 | 20.3 | 20.4 | 100.0 | |
| Total | 1213 | 99.1 | 100.0 | ||
| Missing | 9 Missing | 11 | .9 | ||
| Total | 1224 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
|
v98 AGE (YEARS) |
|||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 25 Less than 25 years old | 5 | .4 | .4 | .4 |
| 26 | 10 | .8 | .8 | 1.3 | |
| 27 | 21 | 1.7 | 1.8 | 3.0 | |
| 28 | 24 | 2.0 | 2.0 | 5.0 | |
| 29 | 27 | 2.2 | 2.3 | 7.3 | |
| 30 | 53 | 4.3 | 4.4 | 11.7 | |
| 31 | 36 | 2.9 | 3.0 | 14.8 | |
| 32 | 58 | 4.7 | 4.9 | 19.6 | |
| 33 | 41 | 3.3 | 3.4 | 23.1 | |
| 34 | 73 | 6.0 | 6.1 | 29.2 | |
| 35 | 68 | 5.6 | 5.7 | 34.9 | |
| 36 | 52 | 4.2 | 4.4 | 39.2 | |
| 37 | 61 | 5.0 | 5.1 | 44.3 | |
| 38 | 65 | 5.3 | 5.4 | 49.8 | |
| 39 | 55 | 4.5 | 4.6 | 54.4 | |
| 40 | 44 | 3.6 | 3.7 | 58.1 | |
| 41 | 61 | 5.0 | 5.1 | 63.2 | |
| 42 | 68 | 5.6 | 5.7 | 68.9 | |
| 43 | 35 | 2.9 | 2.9 | 71.8 | |
| 44 | 54 | 4.4 | 4.5 | 76.4 | |
| 45 | 41 | 3.3 | 3.4 | 79.8 | |
| 46 | 43 | 3.5 | 3.6 | 83.4 | |
| 47 | 42 | 3.4 | 3.5 | 86.9 | |
| 48 | 34 | 2.8 | 2.8 | 89.8 | |
| 49 | 30 | 2.5 | 2.5 | 92.3 | |
| 50 Over age 50 | 92 | 7.5 | 7.7 | 100.0 | |
| Total | 1193 | 97.5 | 100.0 | ||
| Missing | 99 Missing | 31 | 2.5 | ||
| Total | 1224 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| v99 RACE/ETHNICITY | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 White/Anglo, not Hispanic | 867 | 70.8 | 73.1 | 73.1 |
| 2 Black/African American | 156 | 12.7 | 13.2 | 86.3 | |
| 3 Hispanic/Latino | 113 | 9.2 | 9.5 | 95.8 | |
| 4 American Indian/Native American | 15 | 1.2 | 1.3 | 97.0 | |
| 5 Asian/Pacific Islander/Oriental | 20 | 1.6 | 1.7 | 98.7 | |
| 6 Other | 15 | 1.2 | 1.3 | 100.0 | |
| Total | 1186 | 96.9 | 100.0 | ||
| Missing | 9 Missing | 38 | 3.1 | ||
| Total | 1224 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| v100 HIGHEST LEVEL OF EDUCATION | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 1 Less than a high school diploma | 1 | .1 | .1 | .1 |
| 2 High school diploma/GED | 133 | 10.9 | 11.1 | 11.2 | |
| 3 Associate’s degree/some college | 596 | 48.7 | 49.8 | 61.0 | |
| 4 Bachelor’s degree | 393 | 32.1 | 32.9 | 93.9 | |
| 5 Master’s degree/Doctorate | 73 | 6.0 | 6.1 | 100.0 | |
| Total | 1196 | 97.7 | 100.0 | ||
| Missing | 6 Other | 6 | .5 | ||
| 9 Missing | 22 | 1.8 | |||
| Total | 28 | 2.3 | |||
| Total | 1224 | 100.0 | |||
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
| greathelpstudents COMPUTE greathelpstudents=v3r+v4r+v5r | |||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 3 | 4 | .3 | .3 | .3 |
| 4 | 7 | .6 | .6 | .9 | |
| 5 | 6 | .5 | .5 | 1.4 | |
| 6 | 26 | 2.1 | 2.2 | 3.6 | |
| 7 | 34 | 2.8 | 2.8 | 6.4 | |
| 8 | 47 | 3.8 | 3.9 | 10.3 | |
| 9 | 80 | 6.5 | 6.6 | 16.9 | |
| 10 | 131 | 10.7 | 10.8 | 27.7 | |
| 11 | 197 | 16.1 | 16.3 | 44.0 | |
| 12 | 459 | 37.5 | 38.0 | 82.0 | |
| 13 | 116 | 9.5 | 9.6 | 91.6 | |
| 14 | 56 | 4.6 | 4.6 | 96.2 | |
| 15 | 46 | 3.8 | 3.8 | 100.0 | |
| Total | 1209 | 98.8 | 100.0 | ||
| Missing | System | 15 | 1.2 | ||
| Total | 1224 | 100.0 | |||
Note: The higher the score on the distribution the more the officer thought the program helped students.
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
|
policepreventschoolproblems COMPUTE policepreventschoolproblems=v41r + v42r |
|||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 2 strongly disagree | 3 | .2 | .2 | .2 |
| 3 | 2 | .2 | .2 | .4 | |
| 4 | 19 | 1.6 | 1.6 | 2.0 | |
| 5 | 28 | 2.3 | 2.3 | 4.3 | |
| 6 | 93 | 7.6 | 7.7 | 11.9 | |
| 7 | 209 | 17.1 | 17.2 | 29.2 | |
| 8 | 453 | 37.0 | 37.3 | 66.5 | |
| 9 | 223 | 18.2 | 18.4 | 84.8 | |
| 10 strongly agree | 184 | 15.0 | 15.2 | 100.0 | |
| Total | 1214 | 99.2 | 100.0 | ||
| Missing | System | 10 | .8 | ||
| Total | 1224 | 100.0 | |||
Note: The higher the score on the distribution the more the officer thought the program prevented school problems.
.
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
|
greathelpcommunity COMPUTE greathelpcommunity=v7r + v8r + v9r + v10r + v11r |
|||||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | 5 | 1 | .1 | .1 | .1 |
| 7 | 2 | .2 | .2 | .2 | |
| 9 | 2 | .2 | .2 | .4 | |
| 10 | 7 | .6 | .6 | 1.0 | |
| 11 | 9 | .7 | .7 | 1.7 | |
| 12 | 8 | .7 | .7 | 2.4 | |
| 13 | 17 | 1.4 | 1.4 | 3.8 | |
| 14 | 27 | 2.2 | 2.2 | 6.1 | |
| 15 | 54 | 4.4 | 4.5 | 10.5 | |
| 16 | 59 | 4.8 | 4.9 | 15.4 | |
| 17 | 99 | 8.1 | 8.2 | 23.7 | |
| 18 | 181 | 14.8 | 15.0 | 38.7 | |
| 19 | 133 | 10.9 | 11.0 | 49.7 | |
| 20 | 171 | 14.0 | 14.2 | 63.9 | |
| 21 | 117 | 9.6 | 9.7 | 73.6 | |
| 22 | 94 | 7.7 | 7.8 | 81.4 | |
| 23 | 120 | 9.8 | 10.0 | 91.4 | |
| 24 | 47 | 3.8 | 3.9 | 95.3 | |
| 25 | 57 | 4.7 | 4.7 | 100.0 | |
| Total | 1205 | 98.4 | 100.0 | ||
| Missing | System | 19 | 1.6 | ||
| Total | 1224 | 100.0 | |||
Note: The higher the score on the distribution the more the officer thought the program helped the community.
What level of measurement is the variable above? __________________
What is your evidence? __________________________________________________________
Interpret the variable using all appropriate information.
